Midasonly - Player Profile
Competitive performance data for Midasonly in Amiko Legends PvP — currently ranked #32.
Win Rate
0.0%
Total Matches
0
Wins
0
Losses
0
Rating
Rating: 1465
Rank
#32
Performance Rankings
| Rank | Tier | Amiko | Win Rate | Total Players |
|---|---|---|---|---|
| #4 | Top 10 | Primal Dinotusk | 59.4% | of 61 players |
| #7 | Top 10 | Primal Oogrock | 56.3% | of 15 players |
| #9 | Top 10 | Primal Cybertooth | 77.8% | of 48 players |
| #10 | Top 10 | Primal Zzoo | 66.7% | of 92 players |
| #11 | Top 25 | Primal Tokoma | 72.7% | of 75 players |
| #13 | Top 25 | Primal Keybab | 66.7% | of 100 players |
| #16 | Top 25 | Primal Bitebit | 61.9% | of 99 players |
| #17 | Top 25 | Primal Raccoin | 60.0% | of 103 players |
| #19 | Top 25 | Primal Beeblock | 71.4% | of 50 players |
| #20 | Top 25 | Primal Unika | 65.3% | of 84 players |
| #22 | Top 25 | Primal Logator | 65.2% | of 47 players |
| #27 | Top 50 | Primal Chocorex | 63.0% | of 107 players |
| #29 | Top 50 | Primal Number 9 | 42.9% | of 76 players |
| #31 | Top 50 | Matriarch Bloomtail | 61.5% | of 75 players |
| #33 | Top 50 | Primal Ghouliath | 59.3% | of 114 players |
| #34 | Top 50 | Primal Bubble Popper | 55.0% | of 73 players |
| #39 | Top 50 | Primal Walpuff | 57.1% | of 103 players |
| #40 | Top 50 | Primal Znix | 70.3% | of 100 players |
| #40 | Top 50 | Primal Bloomtail | 46.3% | of 70 players |
| #42 | Top 50 | Primal Dipking | 50.0% | of 110 players |
About This Profile
Midasonly is a competitive Amiko Legends PvP player tracked by SquadSync. Midasonly holds 20 amiko accolades, ranking among the top players for specific amikos. Performance data is updated every 15 minutes from live match results.
Data refreshed every 15 minutes from live Aurory PvP matches. Last updated: Jan 1, 0001.