Amiko Legends Tier List

Current meta as of Mar 18, 2026. The top performing amikos are Primal Znix, Primal Bloomtail, Primal Shibark with win rates of 69.5%, 64.9%, 62.8%.

Amiko Legends is a creature-collector PvP game built on the Aurory platform where players battle with squads of three amikos. This tier list ranks every amiko by win rate across all competitive matches, helping you identify which creatures are currently dominating the meta and which are underperforming. Data is sourced from live match results and refreshed every 15 minutes.

How to Read This Tier List

Win rate measures how often an amiko's team wins when that amiko is in the squad. Pick rate shows how frequently players choose that amiko relative to all amikos played. A high win rate with a low pick rate may indicate a hidden gem, while a high pick rate with a moderate win rate suggests a popular but not necessarily dominant choice. The class column shows the amiko's tactical role (Tank, Bruiser, or Glass Cannon) determined by composite stat analysis.

Top Amiko
Primal Znix
Highest Win Rate
69.5%
Total Ranked
36
Last Updated
Mar 18, 2026

Rankings by Win Rate

# Amiko Element Win Rate Pick Rate Class
1 Primal Znix Fire 69.5% 16.5% glass-cannon
2 Primal Bloomtail Plant 64.9% 6.1% bruiser
3 Primal Shibark Earth 62.8% 12.2% bruiser
4 Primal Pandata Earth 62.5% 7.2% tank
5 Primal Lucky Wind 60.3% 12.0% bruiser
6 Primal Shiba Ignite Fire 60.0% 7.0% tank
7 Primal Bubble Popper Water 58.9% 14.8% bruiser
8 Matriarch Bloomtail Plant 57.9% 9.6% bruiser
9 Ancestral Dracurve Lightning 57.8% 5.5% bruiser
10 Primal Unika Earth 56.8% 9.1% bruiser
11 Primal Clicktin Lightning 56.6% 5.7% bruiser
12 Primal Chocorex Water 55.7% 4.6% glass-cannon
13 Primal Bitebit Lightning 55.6% 14.0% glass-cannon
14 Pumpkin King Hollowoo Plant 54.9% 1.9% bruiser
15 Primal Axobubble Water 54.8% 33.4% bruiser
16 Primal Beeblock Plant 54.4% 4.1% bruiser
17 Tribal Dodorex Earth 54.3% 2.7% bruiser
18 Primal Raccoin Wind 54.3% 5.0% bruiser
19 Primal Block Choy Plant 53.8% 3.9% tank
20 Primal Chocomint Plant 49.7% 19.7% glass-cannon
21 Primal Logator Plant 48.9% 5.6% bruiser
22 Primal Ghouliath Fire 48.3% 8.6% bruiser
23 Primal Number 9 Fire 43.0% 3.8% bruiser
24 Primal Cybertooth Wind 42.3% 4.1% bruiser
25 Primal Dinotusk Lightning 42.3% 1.0% tank
26 Primal Wassie Lightning 41.2% 3.8% glass-cannon
27 Primal Dipking Water 38.6% 7.9% glass-cannon
28 Primal Walpuff Water 38.3% 7.9% bruiser
29 Primal Dinobit Earth 36.7% 14.0% tank
30 Primal Oogrock Earth 35.7% 0.5% tank
31 Primal Dracurve Lightning 35.4% 12.2% bruiser
32 Primal Keybab Fire 29.1% 7.2% glass-cannon
33 Primal Unikirin Lightning 28.1% 10.2% glass-cannon
34 Primal Zzoo Wind 27.1% 9.4% glass-cannon
35 Primal Tokoma Wind 25.2% 5.7% bruiser
36 Primal Helios Normal 17.3% 3.2% bruiser

View squad rankings →  •  View class index →

Data refreshed every 15 minutes from live Aurory PvP matches. Last updated: Mar 18, 2026.