GADxTamSak - Player Profile
Competitive performance data for GADxTamSak in Amiko Legends PvP — currently ranked #2.
Win Rate
0.0%
Total Matches
0
Wins
0
Losses
0
Rating
Rating: 1544
Rank
#2
Performance Rankings
| Rank | Tier | Amiko | Win Rate | Total Players |
|---|---|---|---|---|
| #1 | Top Player | Primal Dinobit | 87.4% | of 25 players |
| #2 | 2nd Place | Primal Lucky | 80.0% | of 32 players |
| #2 | 2nd Place | Primal Raccoin | 79.5% | of 39 players |
| #2 | 2nd Place | Primal Walpuff | 74.6% | of 35 players |
| #2 | 2nd Place | Primal Bitebit | 74.0% | of 46 players |
| #2 | 2nd Place | Primal Bloomtail | 71.8% | of 24 players |
| #3 | 3rd Place | Primal Znix | 84.7% | of 55 players |
| #3 | 3rd Place | Primal Axobubble | 75.0% | of 61 players |
| #3 | 3rd Place | Primal Shiba Ignite | 72.0% | of 43 players |
| #3 | 3rd Place | Primal Ghouliath | 70.5% | of 31 players |
| #4 | Top 10 | Primal Chocomint | 69.8% | of 46 players |
| #4 | Top 10 | Primal Block Choy | 69.1% | of 19 players |
| #4 | Top 10 | Primal Unika | 69.0% | of 54 players |
| #4 | Top 10 | Primal Cybertooth | 67.7% | of 23 players |
| #7 | Top 10 | Primal Logator | 75.0% | of 34 players |
| #8 | Top 10 | Ancestral Dracurve | 81.8% | of 19 players |
| #8 | Top 10 | Primal Number 9 | 50.0% | of 16 players |
| #10 | Top 10 | Pumpkin King Hollowoo | 66.7% | of 14 players |
| #10 | Top 10 | Primal Bubble Popper | 63.2% | of 31 players |
| #11 | Top 25 | Primal Pandata | 73.3% | of 38 players |
| #11 | Top 25 | Primal Chocorex | 69.2% | of 26 players |
| #15 | Top 25 | Primal Dipking | 47.1% | of 28 players |
| #18 | Top 25 | Primal Zzoo | 22.2% | of 24 players |
| #24 | Top 25 | Primal Shibark | 60.0% | of 37 players |
About This Profile
GADxTamSak is a competitive Amiko Legends PvP player tracked by SquadSync. GADxTamSak holds 24 amiko accolades, ranking among the top players for specific amikos. Performance data is updated every 15 minutes from live match results.
Data refreshed every 15 minutes from live Amiko Legends PvP matches. Last updated: Jan 1, 0001.