Amiko Legends Tier List — Apr 8, 2026 Meta
The April 2026 meta is led by Plant-type amikos. The top performers are Primal Pandata, Primal Znix, Primal Bubble Popper. Rankings are computed from a 7-day rolling window of competitive match data using weighted composite scoring with gap-detection tier boundaries.
This comprehensive tier list ranks every amiko and squad in Amiko Legends PvP into S, A, B, C, and D tiers. Amiko tiers are computed using gap-detection on weighted composite scores (combining win rate, usage rate, and trend data). Squad tiers are classified by win rate thresholds. All data is sourced from live competitive matches and refreshed every 15 minutes.
Amiko Tier List
S Tier S (2 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 1 | Primal Pandata | Earth | 70.1% | 9.1% | tank |
| 2 | Primal Znix | Fire | 65.4% | 32.0% | glass-cannon |
A Tier A (3 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 3 | Primal Bubble Popper | Water | 63.6% | 14.9% | bruiser |
| 4 | Matriarch Bloomtail | Plant | 64.7% | 9.2% | bruiser |
| 5 | Primal Axobubble | Water | 60.0% | 24.3% | bruiser |
B Tier B (8 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 6 | Primal Clicktin | Lightning | 60.8% | 7.6% | bruiser |
| 7 | Primal Logator | Plant | 58.6% | 7.3% | bruiser |
| 8 | Primal Unika | Earth | 57.4% | 8.9% | bruiser |
| 9 | Primal Beeblock | Plant | 60.5% | 4.5% | bruiser |
| 10 | Primal Chocomint | Plant | 55.3% | 8.9% | glass-cannon |
| 11 | Primal Bitebit | Lightning | 52.8% | 15.2% | glass-cannon |
| 12 | Primal Bloomtail | Plant | 54.0% | 10.2% | bruiser |
| 13 | Primal Shiba Ignite | Fire | 54.2% | 8.3% | tank |
C Tier C (4 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 14 | Ancestral Dracurve | Lightning | 58.3% | 3.7% | bruiser |
| 15 | Primal Walpuff | Water | 55.9% | 5.0% | bruiser |
| 16 | Tribal Dodorex | Earth | 58.1% | 2.6% | bruiser |
| 17 | Primal Lucky | Wind | 45.9% | 16.0% | bruiser |
D Tier D (13 amikos)
| # | Amiko | Element | Win Rate | Pick Rate | Class |
|---|---|---|---|---|---|
| 18 | Primal Shibark | Earth | 45.2% | 18.5% | bruiser |
| 19 | Pumpkin King Hollowoo | Plant | 52.1% | 1.9% | bruiser |
| 20 | Primal Block Choy | Plant | 42.2% | 8.0% | tank |
| 21 | Primal Raccoin | Wind | 38.2% | 10.3% | bruiser |
| 22 | Primal Chocorex | Water | 37.7% | 9.1% | glass-cannon |
| 23 | Primal Dinobit | Earth | 38.7% | 6.0% | tank |
| 24 | Primal Cybertooth | Wind | 39.5% | 3.4% | bruiser |
| 25 | Primal Ghouliath | Fire | 34.2% | 14.9% | bruiser |
| 26 | Primal Number 9 | Fire | 36.4% | 6.6% | bruiser |
| 27 | Primal Wassie | Lightning | 34.7% | 4.4% | glass-cannon |
| 28 | Primal Unikirin | Lightning | 34.6% | 3.7% | glass-cannon |
| 29 | Primal Dipking | Water | 31.4% | 7.9% | glass-cannon |
| 30 | Primal Oogrock | Earth | 35.4% | 1.8% | tank |
Squad Tier List
S Tier S (30 squads)
Methodology
Amiko tiers are computed using gap-detection on a weighted composite score that combines win rate, usage rate, and trend momentum. The algorithm identifies natural performance gaps between amikos and uses those as tier boundaries, with size constraints ensuring each tier has a meaningful number of entries.
Squad tiers are classified by win rate thresholds: S-tier (55%+), A-tier (52-55%), B-tier (48-52%), C-tier (45-48%), and D-tier (below 45%).
All data is sourced from competitive Amiko Legends PvP matches over a 7-day rolling window. Rankings are refreshed every 15 minutes from live match results.
View detailed amiko rankings → • View detailed squad rankings →
Data refreshed every 15 minutes from live Aurory PvP matches. Last updated: Apr 8, 2026.