Pumpkin King Hollowoo Matchups
Damage-advantage matchups for Pumpkin King Hollowoo, a Plant type amiko in Amiko Legends PvP. Counters are opponents that overperform against Pumpkin King Hollowoo; Pumpkin King Hollowoo counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Pumpkin King Hollowoo
Amikos that beat Pumpkin King Hollowoo, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dipking | Water | +0.455 | View breakdown → |
| Primal Chocorex | Water | +0.407 | View breakdown → |
| Primal Beeblock | Plant | +0.377 | View breakdown → |
| Primal Axobubble | Water | +0.329 | View breakdown → |
| Primal Unikirin | Lightning | +0.312 | View breakdown → |
| Primal Unika | Earth | +0.306 | View breakdown → |
| Primal Walpuff | Water | +0.241 | View breakdown → |
| Primal Logator | Plant | +0.186 | View breakdown → |
| Primal Clicktin | Lightning | +0.175 | View breakdown → |
| Primal Chocomint | Plant | +0.169 | View breakdown → |
| Primal Oogrock | Earth | +0.141 | View breakdown → |
| Primal Tokoma | Wind | +0.111 | View breakdown → |
| Primal Bubble Popper | Water | +0.075 | View breakdown → |
| Primal Zzoo | Wind | +0.074 | View breakdown → |
Amikos Pumpkin King Hollowoo Counters
Opponents that Pumpkin King Hollowoo overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Znix | Fire | -0.447 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.394 | View breakdown → |
| Primal Wassie | Lightning | -0.372 | View breakdown → |
| Primal Keybab | Fire | -0.356 | View breakdown → |
| Primal Raccoin | Wind | -0.345 | View breakdown → |
| Primal Ghouliath | Fire | -0.320 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.313 | View breakdown → |
| Primal Lucky | Wind | -0.311 | View breakdown → |
| Primal Bloomtail | Plant | -0.297 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.288 | View breakdown → |
| Primal Dracurve | Lightning | -0.285 | View breakdown → |
| Primal Cybertooth | Wind | -0.221 | View breakdown → |
| Tribal Dodorex | Earth | -0.202 | View breakdown → |
| Primal Shibark | Earth | -0.134 | View breakdown → |
| Primal Bitebit | Lightning | -0.115 | View breakdown → |
| Primal Dinotusk | Lightning | -0.100 | View breakdown → |
| Primal Number 9 | Fire | -0.080 | View breakdown → |
| Primal Helios | Normal | -0.079 | View breakdown → |
| Primal Pandata | Earth | -0.062 | View breakdown → |
Neutral Matchups
Opponents where Pumpkin King Hollowoo neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Block Choy | Plant | +0.022 | View breakdown → |
| Primal Dinobit | Earth | +0.031 | View breakdown → |
| Primal Hollowoo | Plant | +0.007 | View breakdown → |