Pumpkin King Hollowoo Matchups
Damage-advantage matchups for Pumpkin King Hollowoo, a Plant type amiko in Amiko Legends PvP. Counters are opponents that overperform against Pumpkin King Hollowoo; Pumpkin King Hollowoo counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Pumpkin King Hollowoo
Amikos that beat Pumpkin King Hollowoo, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dipking | Water | +0.392 | View breakdown → |
| Primal Unikirin | Lightning | +0.356 | View breakdown → |
| Primal Chocorex | Water | +0.318 | View breakdown → |
| Primal Beeblock | Plant | +0.284 | View breakdown → |
| Primal Unika | Earth | +0.280 | View breakdown → |
| Primal Walpuff | Water | +0.245 | View breakdown → |
| Primal Axobubble | Water | +0.220 | View breakdown → |
| Primal Logator | Plant | +0.215 | View breakdown → |
| Primal Chocomint | Plant | +0.198 | View breakdown → |
| Primal Clicktin | Lightning | +0.192 | View breakdown → |
| Primal Bubble Popper | Water | +0.154 | View breakdown → |
| Primal Tokoma | Wind | +0.135 | View breakdown → |
| Primal Hollowoo | Plant | +0.125 | View breakdown → |
| Primal Dodorex | Earth | +0.125 | View breakdown → |
| Primal Zzoo | Wind | +0.123 | View breakdown → |
| Primal Block Choy | Plant | +0.106 | View breakdown → |
| Primal Dinobit | Earth | +0.099 | View breakdown → |
| Primal Bitebit | Lightning | +0.077 | View breakdown → |
| Primal Oogrock | Earth | +0.072 | View breakdown → |
Amikos Pumpkin King Hollowoo Counters
Opponents that Pumpkin King Hollowoo overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Shiba Ignite | Fire | -0.276 | View breakdown → |
| Primal Znix | Fire | -0.235 | View breakdown → |
| Primal Number 9 | Fire | -0.211 | View breakdown → |
| Primal Keybab | Fire | -0.205 | View breakdown → |
| Primal Raccoin | Wind | -0.173 | View breakdown → |
| Primal Lucky | Wind | -0.160 | View breakdown → |
| Primal Ghouliath | Fire | -0.154 | View breakdown → |
| Primal Cybertooth | Wind | -0.149 | View breakdown → |
| Primal Bloomtail | Plant | -0.104 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.080 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.062 | View breakdown → |
| Tribal Dodorex | Earth | -0.050 | View breakdown → |
| Primal Wassie | Lightning | -0.049 | View breakdown → |
Neutral Matchups
Opponents where Pumpkin King Hollowoo neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dinotusk | Lightning | -0.004 | View breakdown → |
| Primal Dracurve | Lightning | +0.002 | View breakdown → |
| Primal Helios | Normal | +0.003 | View breakdown → |
| Primal Pandata | Earth | +0.015 | View breakdown → |
| Primal Shibark | Earth | +0.009 | View breakdown → |