Primal Znix Matchups
Damage-advantage matchups for Primal Znix, a Fire type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Znix; Primal Znix counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Znix
Amikos that beat Primal Znix, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Wassie | Lightning | +0.421 | View breakdown → |
| Primal Hollowoo | Plant | +0.412 | View breakdown → |
| Primal Bloomtail | Plant | +0.390 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.380 | View breakdown → |
| Primal Lucky | Wind | +0.367 | View breakdown → |
| Primal Beeblock | Plant | +0.358 | View breakdown → |
| Primal Dodorex | Earth | +0.331 | View breakdown → |
| Primal Dinotusk | Lightning | +0.283 | View breakdown → |
| Primal Raccoin | Wind | +0.283 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.235 | View breakdown → |
| Primal Bitebit | Lightning | +0.225 | View breakdown → |
| Tribal Dodorex | Earth | +0.208 | View breakdown → |
| Primal Helios | Normal | +0.200 | View breakdown → |
| Primal Tokoma | Wind | +0.180 | View breakdown → |
| Primal Shiba Ignite | Fire | +0.142 | View breakdown → |
| Primal Dracurve | Lightning | +0.141 | View breakdown → |
| Primal Block Choy | Plant | +0.138 | View breakdown → |
| Primal Unika | Earth | +0.123 | View breakdown → |
| Primal Chocomint | Plant | +0.117 | View breakdown → |
| Primal Logator | Plant | +0.087 | View breakdown → |
| Ancestral Dracurve | Lightning | +0.060 | View breakdown → |
Amikos Primal Znix Counters
Opponents that Primal Znix overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Axobubble | Water | -0.385 | View breakdown → |
| Primal Dipking | Water | -0.379 | View breakdown → |
| Primal Chocorex | Water | -0.363 | View breakdown → |
| Primal Shibark | Earth | -0.363 | View breakdown → |
| Primal Walpuff | Water | -0.330 | View breakdown → |
| Primal Ghouliath | Fire | -0.320 | View breakdown → |
| Primal Pandata | Earth | -0.315 | View breakdown → |
| Primal Unikirin | Lightning | -0.313 | View breakdown → |
| Primal Number 9 | Fire | -0.263 | View breakdown → |
| Primal Bubble Popper | Water | -0.256 | View breakdown → |
| Primal Clicktin | Lightning | -0.186 | View breakdown → |
| Primal Cybertooth | Wind | -0.173 | View breakdown → |
| Primal Keybab | Fire | -0.173 | View breakdown → |
Neutral Matchups
Opponents where Primal Znix neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dinobit | Earth | +0.017 | View breakdown → |
| Primal Oogrock | Earth | -0.027 | View breakdown → |
| Primal Zzoo | Wind | +0.033 | View breakdown → |