Primal Wassie Matchups
Damage-advantage matchups for Primal Wassie, a Lightning type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Wassie; Primal Wassie counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Wassie
Amikos that beat Primal Wassie, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Zzoo | Wind | +0.418 | View breakdown → |
| Primal Lucky | Wind | +0.394 | View breakdown → |
| Primal Dipking | Water | +0.386 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.372 | View breakdown → |
| Primal Hollowoo | Plant | +0.359 | View breakdown → |
| Primal Axobubble | Water | +0.336 | View breakdown → |
| Primal Number 9 | Fire | +0.323 | View breakdown → |
| Primal Beeblock | Plant | +0.292 | View breakdown → |
| Primal Dinotusk | Lightning | +0.272 | View breakdown → |
| Primal Chocomint | Plant | +0.260 | View breakdown → |
| Primal Cybertooth | Wind | +0.205 | View breakdown → |
| Primal Unikirin | Lightning | +0.198 | View breakdown → |
| Primal Raccoin | Wind | +0.198 | View breakdown → |
| Primal Chocorex | Water | +0.190 | View breakdown → |
| Primal Clicktin | Lightning | +0.134 | View breakdown → |
Amikos Primal Wassie Counters
Opponents that Primal Wassie overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Unika | Earth | -0.459 | View breakdown → |
| Primal Bloomtail | Plant | -0.457 | View breakdown → |
| Primal Oogrock | Earth | -0.444 | View breakdown → |
| Primal Znix | Fire | -0.442 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.441 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.440 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.438 | View breakdown → |
| Primal Logator | Plant | -0.434 | View breakdown → |
| Tribal Dodorex | Earth | -0.431 | View breakdown → |
| Primal Bubble Popper | Water | -0.429 | View breakdown → |
| Primal Dinobit | Earth | -0.425 | View breakdown → |
| Primal Bitebit | Lightning | -0.422 | View breakdown → |
| Primal Shibark | Earth | -0.415 | View breakdown → |
| Primal Dracurve | Lightning | -0.408 | View breakdown → |
| Primal Pandata | Earth | -0.360 | View breakdown → |
| Primal Walpuff | Water | -0.350 | View breakdown → |
| Primal Keybab | Fire | -0.343 | View breakdown → |
| Primal Tokoma | Wind | -0.334 | View breakdown → |
| Primal Ghouliath | Fire | -0.200 | View breakdown → |
| Primal Helios | Normal | -0.066 | View breakdown → |
Neutral Matchups
Opponents where Primal Wassie neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Block Choy | Plant | -0.019 | View breakdown → |