Primal Dracurve Matchups
Damage-advantage matchups for Primal Dracurve, a Lightning type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Dracurve; Primal Dracurve counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Dracurve
Amikos that beat Primal Dracurve, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Raccoin | Wind | +0.439 | View breakdown → |
| Primal Zzoo | Wind | +0.425 | View breakdown → |
| Primal Lucky | Wind | +0.419 | View breakdown → |
| Primal Wassie | Lightning | +0.408 | View breakdown → |
| Primal Dinotusk | Lightning | +0.382 | View breakdown → |
| Primal Cybertooth | Wind | +0.375 | View breakdown → |
| Primal Helios | Normal | +0.369 | View breakdown → |
| Primal Axobubble | Water | +0.347 | View breakdown → |
| Primal Tokoma | Wind | +0.303 | View breakdown → |
| Primal Chocorex | Water | +0.298 | View breakdown → |
| Primal Chocomint | Plant | +0.290 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.285 | View breakdown → |
| Primal Dipking | Water | +0.231 | View breakdown → |
| Primal Beeblock | Plant | +0.224 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.222 | View breakdown → |
| Primal Bitebit | Lightning | +0.199 | View breakdown → |
| Primal Bloomtail | Plant | +0.187 | View breakdown → |
| Primal Number 9 | Fire | +0.176 | View breakdown → |
| Primal Clicktin | Lightning | +0.135 | View breakdown → |
| Primal Bubble Popper | Water | +0.096 | View breakdown → |
| Primal Keybab | Fire | +0.084 | View breakdown → |
Amikos Primal Dracurve Counters
Opponents that Primal Dracurve overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Shibark | Earth | -0.450 | View breakdown → |
| Primal Pandata | Earth | -0.417 | View breakdown → |
| Primal Ghouliath | Fire | -0.334 | View breakdown → |
| Tribal Dodorex | Earth | -0.312 | View breakdown → |
| Primal Dinobit | Earth | -0.306 | View breakdown → |
| Primal Logator | Plant | -0.276 | View breakdown → |
| Primal Znix | Fire | -0.254 | View breakdown → |
| Primal Unika | Earth | -0.163 | View breakdown → |
| Primal Oogrock | Earth | -0.129 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.126 | View breakdown → |
| Primal Unikirin | Lightning | -0.106 | View breakdown → |
| Primal Walpuff | Water | -0.080 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.080 | View breakdown → |
Neutral Matchups
Opponents where Primal Dracurve neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Block Choy | Plant | +0.000 | View breakdown → |