Primal Dinobit Matchups
Damage-advantage matchups for Primal Dinobit, a Earth type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Dinobit; Primal Dinobit counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Dinobit
Amikos that beat Primal Dinobit, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Wassie | Lightning | +0.462 | View breakdown → |
| Primal Bitebit | Lightning | +0.316 | View breakdown → |
| Primal Dinotusk | Lightning | +0.294 | View breakdown → |
| Primal Dracurve | Lightning | +0.239 | View breakdown → |
| Primal Dodorex | Earth | +0.229 | View breakdown → |
| Primal Clicktin | Lightning | +0.204 | View breakdown → |
| Ancestral Dracurve | Lightning | +0.172 | View breakdown → |
| Primal Shiba Ignite | Fire | +0.146 | View breakdown → |
| Primal Hollowoo | Plant | +0.125 | View breakdown → |
| Primal Unikirin | Lightning | +0.067 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.066 | View breakdown → |
| Primal Bloomtail | Plant | +0.044 | View breakdown → |
Amikos Primal Dinobit Counters
Opponents that Primal Dinobit overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Zzoo | Wind | -0.356 | View breakdown → |
| Primal Dipking | Water | -0.290 | View breakdown → |
| Primal Lucky | Wind | -0.271 | View breakdown → |
| Primal Axobubble | Water | -0.262 | View breakdown → |
| Primal Shibark | Earth | -0.243 | View breakdown → |
| Primal Ghouliath | Fire | -0.235 | View breakdown → |
| Primal Pandata | Earth | -0.190 | View breakdown → |
| Primal Chocorex | Water | -0.189 | View breakdown → |
| Primal Raccoin | Wind | -0.178 | View breakdown → |
| Primal Walpuff | Water | -0.178 | View breakdown → |
| Primal Tokoma | Wind | -0.169 | View breakdown → |
| Primal Cybertooth | Wind | -0.135 | View breakdown → |
| Primal Oogrock | Earth | -0.120 | View breakdown → |
| Primal Block Choy | Plant | -0.116 | View breakdown → |
| Primal Bubble Popper | Water | -0.114 | View breakdown → |
| Primal Beeblock | Plant | -0.101 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.099 | View breakdown → |
| Primal Chocomint | Plant | -0.071 | View breakdown → |
| Primal Logator | Plant | -0.065 | View breakdown → |
Neutral Matchups
Opponents where Primal Dinobit neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Helios | Normal | +0.011 | View breakdown → |
| Primal Keybab | Fire | -0.004 | View breakdown → |
| Primal Number 9 | Fire | -0.018 | View breakdown → |
| Primal Unika | Earth | +0.027 | View breakdown → |
| Primal Znix | Fire | -0.017 | View breakdown → |
| Tribal Dodorex | Earth | -0.012 | View breakdown → |