Primal Cybertooth Matchups
Damage-advantage matchups for Primal Cybertooth, a Wind type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Cybertooth; Primal Cybertooth counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Cybertooth
Amikos that beat Primal Cybertooth, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dodorex | Earth | +0.361 | View breakdown → |
| Primal Hollowoo | Plant | +0.306 | View breakdown → |
| Primal Unika | Earth | +0.292 | View breakdown → |
| Tribal Dodorex | Earth | +0.269 | View breakdown → |
| Primal Chocomint | Plant | +0.242 | View breakdown → |
| Primal Lucky | Wind | +0.222 | View breakdown → |
| Primal Beeblock | Plant | +0.212 | View breakdown → |
| Primal Bloomtail | Plant | +0.181 | View breakdown → |
| Primal Pandata | Earth | +0.175 | View breakdown → |
| Primal Znix | Fire | +0.173 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.160 | View breakdown → |
| Primal Oogrock | Earth | +0.153 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.149 | View breakdown → |
| Primal Dinobit | Earth | +0.135 | View breakdown → |
| Primal Helios | Normal | +0.094 | View breakdown → |
| Primal Block Choy | Plant | +0.083 | View breakdown → |
| Primal Chocorex | Water | +0.073 | View breakdown → |
Amikos Primal Cybertooth Counters
Opponents that Primal Cybertooth overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Ancestral Dracurve | Lightning | -0.346 | View breakdown → |
| Primal Bitebit | Lightning | -0.303 | View breakdown → |
| Primal Dracurve | Lightning | -0.295 | View breakdown → |
| Primal Unikirin | Lightning | -0.262 | View breakdown → |
| Primal Clicktin | Lightning | -0.245 | View breakdown → |
| Primal Number 9 | Fire | -0.166 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.131 | View breakdown → |
| Primal Ghouliath | Fire | -0.106 | View breakdown → |
| Primal Wassie | Lightning | -0.078 | View breakdown → |
| Primal Bubble Popper | Water | -0.071 | View breakdown → |
| Primal Raccoin | Wind | -0.067 | View breakdown → |
| Primal Axobubble | Water | -0.064 | View breakdown → |
| Primal Walpuff | Water | -0.062 | View breakdown → |
| Primal Dipking | Water | -0.049 | View breakdown → |
Neutral Matchups
Opponents where Primal Cybertooth neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dinotusk | Lightning | +0.009 | View breakdown → |
| Primal Keybab | Fire | +0.032 | View breakdown → |
| Primal Logator | Plant | +0.006 | View breakdown → |
| Primal Shibark | Earth | +0.028 | View breakdown → |
| Primal Tokoma | Wind | +0.011 | View breakdown → |
| Primal Zzoo | Wind | -0.006 | View breakdown → |