Primal Cybertooth Matchups
Damage-advantage matchups for Primal Cybertooth, a Wind type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Cybertooth; Primal Cybertooth counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Cybertooth
Amikos that beat Primal Cybertooth, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Helios | Normal | +0.401 | View breakdown → |
| Primal Unika | Earth | +0.383 | View breakdown → |
| Tribal Dodorex | Earth | +0.367 | View breakdown → |
| Primal Hollowoo | Plant | +0.361 | View breakdown → |
| Primal Chocomint | Plant | +0.360 | View breakdown → |
| Primal Lucky | Wind | +0.356 | View breakdown → |
| Primal Keybab | Fire | +0.354 | View breakdown → |
| Primal Beeblock | Plant | +0.351 | View breakdown → |
| Primal Dinobit | Earth | +0.329 | View breakdown → |
| Primal Bloomtail | Plant | +0.311 | View breakdown → |
| Primal Oogrock | Earth | +0.300 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.294 | View breakdown → |
| Primal Pandata | Earth | +0.290 | View breakdown → |
| Primal Znix | Fire | +0.278 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.221 | View breakdown → |
| Primal Chocorex | Water | +0.219 | View breakdown → |
| Primal Logator | Plant | +0.205 | View breakdown → |
| Primal Block Choy | Plant | +0.204 | View breakdown → |
| Primal Zzoo | Wind | +0.184 | View breakdown → |
| Primal Tokoma | Wind | +0.162 | View breakdown → |
| Primal Dipking | Water | +0.154 | View breakdown → |
| Primal Shibark | Earth | +0.089 | View breakdown → |
| Primal Dinotusk | Lightning | +0.056 | View breakdown → |
Amikos Primal Cybertooth Counters
Opponents that Primal Cybertooth overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Ancestral Dracurve | Lightning | -0.445 | View breakdown → |
| Primal Bitebit | Lightning | -0.399 | View breakdown → |
| Primal Clicktin | Lightning | -0.386 | View breakdown → |
| Primal Dracurve | Lightning | -0.375 | View breakdown → |
| Primal Unikirin | Lightning | -0.329 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.233 | View breakdown → |
| Primal Wassie | Lightning | -0.205 | View breakdown → |
| Primal Bubble Popper | Water | -0.176 | View breakdown → |
| Primal Ghouliath | Fire | -0.161 | View breakdown → |
| Primal Axobubble | Water | -0.117 | View breakdown → |
| Primal Walpuff | Water | -0.099 | View breakdown → |
Neutral Matchups
Opponents where Primal Cybertooth neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Number 9 | Fire | +0.018 | View breakdown → |
| Primal Raccoin | Wind | +0.041 | View breakdown → |