Primal Bubble Popper Matchups
Damage-advantage matchups for Primal Bubble Popper, a Water type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Bubble Popper; Primal Bubble Popper counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Bubble Popper
Amikos that beat Primal Bubble Popper, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Helios | Normal | +0.452 | View breakdown → |
| Primal Keybab | Fire | +0.445 | View breakdown → |
| Primal Number 9 | Fire | +0.442 | View breakdown → |
| Primal Wassie | Lightning | +0.429 | View breakdown → |
| Tribal Dodorex | Earth | +0.428 | View breakdown → |
| Primal Shiba Ignite | Fire | +0.413 | View breakdown → |
| Primal Dinotusk | Lightning | +0.409 | View breakdown → |
| Primal Lucky | Wind | +0.402 | View breakdown → |
| Primal Znix | Fire | +0.351 | View breakdown → |
| Primal Chocorex | Water | +0.348 | View breakdown → |
| Primal Zzoo | Wind | +0.338 | View breakdown → |
| Primal Unika | Earth | +0.330 | View breakdown → |
| Primal Oogrock | Earth | +0.318 | View breakdown → |
| Primal Ghouliath | Fire | +0.297 | View breakdown → |
| Primal Bitebit | Lightning | +0.269 | View breakdown → |
| Primal Raccoin | Wind | +0.254 | View breakdown → |
| Primal Axobubble | Water | +0.241 | View breakdown → |
| Primal Dinobit | Earth | +0.240 | View breakdown → |
| Primal Clicktin | Lightning | +0.230 | View breakdown → |
| Primal Shibark | Earth | +0.230 | View breakdown → |
| Primal Tokoma | Wind | +0.228 | View breakdown → |
| Primal Cybertooth | Wind | +0.176 | View breakdown → |
| Primal Pandata | Earth | +0.075 | View breakdown → |
Amikos Primal Bubble Popper Counters
Opponents that Primal Bubble Popper overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Logator | Plant | -0.420 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.368 | View breakdown → |
| Primal Block Choy | Plant | -0.348 | View breakdown → |
| Primal Bloomtail | Plant | -0.344 | View breakdown → |
| Primal Chocomint | Plant | -0.301 | View breakdown → |
| Primal Walpuff | Water | -0.270 | View breakdown → |
| Primal Unikirin | Lightning | -0.192 | View breakdown → |
| Primal Beeblock | Plant | -0.153 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.102 | View breakdown → |
| Primal Dracurve | Lightning | -0.096 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.075 | View breakdown → |
Neutral Matchups
Opponents where Primal Bubble Popper neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dipking | Water | -0.013 | View breakdown → |
| Primal Hollowoo | Plant | -0.020 | View breakdown → |