Primal Bubble Popper Matchups
Damage-advantage matchups for Primal Bubble Popper, a Water type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Bubble Popper; Primal Bubble Popper counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Bubble Popper
Amikos that beat Primal Bubble Popper, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Wassie | Lightning | +0.388 | View breakdown → |
| Primal Keybab | Fire | +0.355 | View breakdown → |
| Primal Lucky | Wind | +0.345 | View breakdown → |
| Primal Dodorex | Earth | +0.343 | View breakdown → |
| Primal Shiba Ignite | Fire | +0.324 | View breakdown → |
| Primal Number 9 | Fire | +0.299 | View breakdown → |
| Primal Dinotusk | Lightning | +0.298 | View breakdown → |
| Tribal Dodorex | Earth | +0.287 | View breakdown → |
| Primal Znix | Fire | +0.256 | View breakdown → |
| Primal Unika | Earth | +0.215 | View breakdown → |
| Primal Oogrock | Earth | +0.181 | View breakdown → |
| Primal Chocorex | Water | +0.156 | View breakdown → |
| Primal Ghouliath | Fire | +0.145 | View breakdown → |
| Primal Zzoo | Wind | +0.121 | View breakdown → |
| Primal Helios | Normal | +0.119 | View breakdown → |
| Primal Tokoma | Wind | +0.116 | View breakdown → |
| Primal Dinobit | Earth | +0.114 | View breakdown → |
| Primal Axobubble | Water | +0.111 | View breakdown → |
| Primal Shibark | Earth | +0.108 | View breakdown → |
| Primal Bitebit | Lightning | +0.107 | View breakdown → |
| Primal Dipking | Water | +0.099 | View breakdown → |
| Primal Clicktin | Lightning | +0.095 | View breakdown → |
| Primal Hollowoo | Plant | +0.094 | View breakdown → |
| Primal Raccoin | Wind | +0.073 | View breakdown → |
| Primal Cybertooth | Wind | +0.071 | View breakdown → |
Amikos Primal Bubble Popper Counters
Opponents that Primal Bubble Popper overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Logator | Plant | -0.311 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.237 | View breakdown → |
| Primal Bloomtail | Plant | -0.224 | View breakdown → |
| Primal Block Choy | Plant | -0.221 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.154 | View breakdown → |
| Primal Walpuff | Water | -0.151 | View breakdown → |
| Primal Chocomint | Plant | -0.148 | View breakdown → |
| Primal Unikirin | Lightning | -0.084 | View breakdown → |
| Primal Beeblock | Plant | -0.066 | View breakdown → |
Neutral Matchups
Opponents where Primal Bubble Popper neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Ancestral Dracurve | Lightning | -0.039 | View breakdown → |
| Primal Dracurve | Lightning | +0.033 | View breakdown → |
| Primal Pandata | Earth | +0.025 | View breakdown → |