Primal Block Choy Matchups
Damage-advantage matchups for Primal Block Choy, a Plant type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Block Choy; Primal Block Choy counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Block Choy
Amikos that beat Primal Block Choy, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dipking | Water | +0.366 | View breakdown → |
| Primal Chocorex | Water | +0.312 | View breakdown → |
| Primal Walpuff | Water | +0.282 | View breakdown → |
| Primal Unikirin | Lightning | +0.281 | View breakdown → |
| Primal Unika | Earth | +0.261 | View breakdown → |
| Primal Bubble Popper | Water | +0.221 | View breakdown → |
| Primal Dodorex | Earth | +0.192 | View breakdown → |
| Primal Axobubble | Water | +0.182 | View breakdown → |
| Primal Logator | Plant | +0.170 | View breakdown → |
| Primal Beeblock | Plant | +0.158 | View breakdown → |
| Primal Clicktin | Lightning | +0.153 | View breakdown → |
| Primal Bitebit | Lightning | +0.126 | View breakdown → |
| Primal Oogrock | Earth | +0.123 | View breakdown → |
| Primal Dinobit | Earth | +0.116 | View breakdown → |
| Primal Hollowoo | Plant | +0.105 | View breakdown → |
| Tribal Dodorex | Earth | +0.102 | View breakdown → |
| Primal Tokoma | Wind | +0.094 | View breakdown → |
| Primal Dracurve | Lightning | +0.088 | View breakdown → |
| Primal Chocomint | Plant | +0.076 | View breakdown → |
| Primal Helios | Normal | +0.066 | View breakdown → |
Amikos Primal Block Choy Counters
Opponents that Primal Block Choy overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Shiba Ignite | Fire | -0.262 | View breakdown → |
| Primal Number 9 | Fire | -0.257 | View breakdown → |
| Primal Lucky | Wind | -0.237 | View breakdown → |
| Primal Ghouliath | Fire | -0.199 | View breakdown → |
| Primal Keybab | Fire | -0.155 | View breakdown → |
| Primal Raccoin | Wind | -0.139 | View breakdown → |
| Primal Znix | Fire | -0.138 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.106 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.106 | View breakdown → |
| Primal Bloomtail | Plant | -0.090 | View breakdown → |
| Primal Cybertooth | Wind | -0.083 | View breakdown → |
Neutral Matchups
Opponents where Primal Block Choy neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Ancestral Dracurve | Lightning | +0.004 | View breakdown → |
| Primal Dinotusk | Lightning | -0.014 | View breakdown → |
| Primal Pandata | Earth | +0.002 | View breakdown → |
| Primal Shibark | Earth | -0.024 | View breakdown → |
| Primal Wassie | Lightning | +0.029 | View breakdown → |
| Primal Zzoo | Wind | +0.010 | View breakdown → |