Primal Bitebit Matchups
Damage-advantage matchups for Primal Bitebit, a Lightning type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Bitebit; Primal Bitebit counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Bitebit
Amikos that beat Primal Bitebit, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Lucky | Wind | +0.430 | View breakdown → |
| Primal Wassie | Lightning | +0.365 | View breakdown → |
| Primal Cybertooth | Wind | +0.303 | View breakdown → |
| Primal Chocorex | Water | +0.289 | View breakdown → |
| Primal Dinotusk | Lightning | +0.280 | View breakdown → |
| Primal Dipking | Water | +0.277 | View breakdown → |
| Primal Raccoin | Wind | +0.266 | View breakdown → |
| Primal Axobubble | Water | +0.224 | View breakdown → |
| Primal Zzoo | Wind | +0.219 | View breakdown → |
| Primal Hollowoo | Plant | +0.199 | View breakdown → |
| Primal Clicktin | Lightning | +0.102 | View breakdown → |
| Primal Tokoma | Wind | +0.064 | View breakdown → |
| Primal Beeblock | Plant | +0.060 | View breakdown → |
Amikos Primal Bitebit Counters
Opponents that Primal Bitebit overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Shibark | Earth | -0.350 | View breakdown → |
| Primal Unika | Earth | -0.324 | View breakdown → |
| Primal Dinobit | Earth | -0.316 | View breakdown → |
| Primal Dodorex | Earth | -0.306 | View breakdown → |
| Primal Pandata | Earth | -0.301 | View breakdown → |
| Primal Logator | Plant | -0.300 | View breakdown → |
| Tribal Dodorex | Earth | -0.263 | View breakdown → |
| Primal Znix | Fire | -0.225 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.209 | View breakdown → |
| Primal Bloomtail | Plant | -0.198 | View breakdown → |
| Primal Ghouliath | Fire | -0.197 | View breakdown → |
| Primal Oogrock | Earth | -0.162 | View breakdown → |
| Primal Walpuff | Water | -0.140 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.135 | View breakdown → |
| Primal Block Choy | Plant | -0.126 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.120 | View breakdown → |
| Primal Helios | Normal | -0.114 | View breakdown → |
| Primal Bubble Popper | Water | -0.107 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.077 | View breakdown → |
| Primal Dracurve | Lightning | -0.064 | View breakdown → |
Neutral Matchups
Opponents where Primal Bitebit neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Chocomint | Plant | +0.021 | View breakdown → |
| Primal Keybab | Fire | +0.028 | View breakdown → |
| Primal Number 9 | Fire | +0.016 | View breakdown → |
| Primal Unikirin | Lightning | -0.028 | View breakdown → |