Primal Beeblock Matchups
Damage-advantage matchups for Primal Beeblock, a Plant type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Beeblock; Primal Beeblock counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Beeblock
Amikos that beat Primal Beeblock, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Dipking | Water | +0.230 | View breakdown → |
| Primal Unika | Earth | +0.216 | View breakdown → |
| Primal Chocorex | Water | +0.200 | View breakdown → |
| Primal Dinobit | Earth | +0.101 | View breakdown → |
| Primal Dodorex | Earth | +0.101 | View breakdown → |
| Primal Walpuff | Water | +0.099 | View breakdown → |
| Primal Bubble Popper | Water | +0.066 | View breakdown → |
Amikos Primal Beeblock Counters
Opponents that Primal Beeblock overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Number 9 | Fire | -0.406 | View breakdown → |
| Primal Ghouliath | Fire | -0.386 | View breakdown → |
| Primal Keybab | Fire | -0.368 | View breakdown → |
| Primal Lucky | Wind | -0.362 | View breakdown → |
| Primal Znix | Fire | -0.358 | View breakdown → |
| Primal Shiba Ignite | Fire | -0.344 | View breakdown → |
| Primal Raccoin | Wind | -0.295 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.284 | View breakdown → |
| Primal Zzoo | Wind | -0.278 | View breakdown → |
| Primal Chocomint | Plant | -0.250 | View breakdown → |
| Matriarch Bloomtail | Plant | -0.249 | View breakdown → |
| Primal Shibark | Earth | -0.243 | View breakdown → |
| Primal Cybertooth | Wind | -0.212 | View breakdown → |
| Primal Bloomtail | Plant | -0.206 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.200 | View breakdown → |
| Primal Dinotusk | Lightning | -0.168 | View breakdown → |
| Primal Pandata | Earth | -0.160 | View breakdown → |
| Primal Block Choy | Plant | -0.158 | View breakdown → |
| Primal Dracurve | Lightning | -0.119 | View breakdown → |
| Primal Wassie | Lightning | -0.101 | View breakdown → |
| Primal Helios | Normal | -0.095 | View breakdown → |
| Tribal Dodorex | Earth | -0.092 | View breakdown → |
| Primal Hollowoo | Plant | -0.070 | View breakdown → |
| Primal Clicktin | Lightning | -0.066 | View breakdown → |
| Primal Bitebit | Lightning | -0.060 | View breakdown → |
| Primal Tokoma | Wind | -0.054 | View breakdown → |
Neutral Matchups
Opponents where Primal Beeblock neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Axobubble | Water | +0.010 | View breakdown → |
| Primal Logator | Plant | -0.040 | View breakdown → |
| Primal Oogrock | Earth | -0.026 | View breakdown → |
| Primal Unikirin | Lightning | -0.026 | View breakdown → |