Primal Axobubble Matchups
Damage-advantage matchups for Primal Axobubble, a Water type amiko in Amiko Legends PvP. Counters are opponents that overperform against Primal Axobubble; Primal Axobubble counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Primal Axobubble
Amikos that beat Primal Axobubble, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Keybab | Fire | +0.446 | View breakdown → |
| Primal Dipking | Water | +0.433 | View breakdown → |
| Primal Zzoo | Wind | +0.426 | View breakdown → |
| Primal Ghouliath | Fire | +0.426 | View breakdown → |
| Primal Unika | Earth | +0.419 | View breakdown → |
| Primal Znix | Fire | +0.409 | View breakdown → |
| Primal Tokoma | Wind | +0.395 | View breakdown → |
| Primal Number 9 | Fire | +0.393 | View breakdown → |
| Primal Dinobit | Earth | +0.376 | View breakdown → |
| Primal Shibark | Earth | +0.361 | View breakdown → |
| Primal Oogrock | Earth | +0.353 | View breakdown → |
| Tribal Dodorex | Earth | +0.316 | View breakdown → |
| Primal Chocorex | Water | +0.299 | View breakdown → |
| Primal Unikirin | Lightning | +0.275 | View breakdown → |
| Primal Shiba Ignite | Fire | +0.249 | View breakdown → |
| Primal Helios | Normal | +0.156 | View breakdown → |
| Primal Cybertooth | Wind | +0.117 | View breakdown → |
| Primal Pandata | Earth | +0.112 | View breakdown → |
| Primal Raccoin | Wind | +0.054 | View breakdown → |
| Primal Walpuff | Water | +0.050 | View breakdown → |
Amikos Primal Axobubble Counters
Opponents that Primal Axobubble overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Matriarch Bloomtail | Plant | -0.424 | View breakdown → |
| Primal Bloomtail | Plant | -0.406 | View breakdown → |
| Primal Chocomint | Plant | -0.375 | View breakdown → |
| Ancestral Dracurve | Lightning | -0.363 | View breakdown → |
| Primal Bitebit | Lightning | -0.361 | View breakdown → |
| Primal Logator | Plant | -0.353 | View breakdown → |
| Primal Dracurve | Lightning | -0.347 | View breakdown → |
| Primal Wassie | Lightning | -0.336 | View breakdown → |
| Pumpkin King Hollowoo | Plant | -0.329 | View breakdown → |
| Primal Block Choy | Plant | -0.328 | View breakdown → |
| Primal Dinotusk | Lightning | -0.255 | View breakdown → |
| Primal Bubble Popper | Water | -0.241 | View breakdown → |
| Primal Hollowoo | Plant | -0.227 | View breakdown → |
| Primal Clicktin | Lightning | -0.208 | View breakdown → |
| Primal Beeblock | Plant | -0.060 | View breakdown → |
Neutral Matchups
Opponents where Primal Axobubble neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Lucky | Wind | +0.032 | View breakdown → |