Ancestral Dracurve Matchups
Damage-advantage matchups for Ancestral Dracurve, a Lightning type amiko in Amiko Legends PvP. Counters are opponents that overperform against Ancestral Dracurve; Ancestral Dracurve counters the amikos in the Countered-By list. Scores refresh every 15 minutes.
Best Counters to Ancestral Dracurve
Amikos that beat Ancestral Dracurve, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Lucky | Wind | +0.419 | View breakdown → |
| Primal Wassie | Lightning | +0.375 | View breakdown → |
| Primal Cybertooth | Wind | +0.346 | View breakdown → |
| Primal Raccoin | Wind | +0.324 | View breakdown → |
| Primal Hollowoo | Plant | +0.310 | View breakdown → |
| Primal Dinotusk | Lightning | +0.307 | View breakdown → |
| Primal Chocorex | Water | +0.296 | View breakdown → |
| Primal Dipking | Water | +0.225 | View breakdown → |
| Primal Axobubble | Water | +0.220 | View breakdown → |
| Primal Beeblock | Plant | +0.200 | View breakdown → |
| Primal Chocomint | Plant | +0.187 | View breakdown → |
| Primal Zzoo | Wind | +0.172 | View breakdown → |
| Primal Tokoma | Wind | +0.161 | View breakdown → |
| Primal Bitebit | Lightning | +0.135 | View breakdown → |
| Primal Keybab | Fire | +0.126 | View breakdown → |
| Primal Bloomtail | Plant | +0.124 | View breakdown → |
| Matriarch Bloomtail | Plant | +0.121 | View breakdown → |
| Primal Clicktin | Lightning | +0.102 | View breakdown → |
| Pumpkin King Hollowoo | Plant | +0.062 | View breakdown → |
Amikos Ancestral Dracurve Counters
Opponents that Ancestral Dracurve overperforms against, sorted by matchup score magnitude.
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Shibark | Earth | -0.340 | View breakdown → |
| Primal Pandata | Earth | -0.265 | View breakdown → |
| Tribal Dodorex | Earth | -0.193 | View breakdown → |
| Primal Ghouliath | Fire | -0.183 | View breakdown → |
| Primal Dinobit | Earth | -0.172 | View breakdown → |
| Primal Oogrock | Earth | -0.127 | View breakdown → |
| Primal Logator | Plant | -0.121 | View breakdown → |
| Primal Unika | Earth | -0.079 | View breakdown → |
| Primal Znix | Fire | -0.060 | View breakdown → |
| Primal Unikirin | Lightning | -0.058 | View breakdown → |
Neutral Matchups
Opponents where Ancestral Dracurve neither over- nor underperforms (|score| < 0.05).
| Amiko | Element | Matchup Score | Pairwise |
|---|---|---|---|
| Primal Block Choy | Plant | -0.004 | View breakdown → |
| Primal Bubble Popper | Water | +0.039 | View breakdown → |
| Primal Dodorex | Earth | +0.012 | View breakdown → |
| Primal Dracurve | Lightning | -0.029 | View breakdown → |
| Primal Helios | Normal | -0.028 | View breakdown → |
| Primal Number 9 | Fire | +0.040 | View breakdown → |
| Primal Shiba Ignite | Fire | +0.002 | View breakdown → |
| Primal Walpuff | Water | -0.019 | View breakdown → |