Primal Keybab Matchups & Counters
Fire type — Counter guide based on real Aurory PvP battle data
The strongest counters to Primal Keybab are Primal Zzoo, Primal Beeblock, Matriarch Bloomtail. Primal Keybab is most effective against Primal Dipking, Primal Shibark, Primal Axobubble.
Best Counters to Primal Keybab
These amikos overperform their expected win rate against Primal Keybab.
| # | Amiko | Element | Matchup Score |
|---|---|---|---|
| 1 | Primal Zzoo | Wind | 0.351 |
| 2 | Primal Beeblock | Plant | 0.344 |
| 3 | Matriarch Bloomtail | Plant | 0.339 |
| 4 | Primal Tokoma | Wind | 0.323 |
| 5 | Primal Unika | Earth | 0.317 |
| 6 | Primal Number 9 | Fire | 0.314 |
| 7 | Primal Bloomtail | Plant | 0.308 |
| 8 | Primal Dinotusk | Lightning | 0.306 |
| 9 | Primal Logator | Plant | 0.264 |
| 10 | Pumpkin King Hollowoo | Plant | 0.242 |
Primal Keybab Is Weak Against
Primal Keybab underperforms against these amikos.
| # | Amiko | Element | Matchup Score |
|---|---|---|---|
| 1 | Primal Dipking | Water | -0.319 |
| 2 | Primal Shibark | Earth | -0.152 |
| 3 | Primal Axobubble | Water | -0.128 |
| 4 | Primal Ghouliath | Fire | -0.091 |
| 5 | Primal Bubble Popper | Water | -0.088 |
| 6 | Primal Shiba Ignite | Fire | 0.082 |
| 7 | Primal Bitebit | Lightning | 0.073 |
| 8 | Primal Unikirin | Lightning | -0.069 |
| 9 | Primal Clicktin | Lightning | -0.060 |
| 10 | Primal Chocorex | Water | -0.044 |
About Matchup Score
Matchup score measures how much an amiko overperforms (+) or underperforms (-) its expected win rate in this matchup. A score of +0.100 means the amiko wins about 10% more often than its base strength would predict. A score of -0.100 means it wins 10% less often than expected.
Scores are based on observed battle data across all rating brackets. Higher magnitude scores indicate stronger matchup effects.